No products
Leitenberger Heat Thermometer 02.31 Analog Front Panel Mount SS Case
Model L-02.31 By Leitenberger
The Leitenberger 02.31 is an Analog Front Panel Mount SS Case Heat Thermometer panel mounting with 3-hole front flange.
Typically ships within 1 to 2 business days
| Quantity | Discount (Each) | You Save |
|---|---|---|
| 2 | $5.54 | At least $11.09 |
| 6 | $11.09 | At least $66.53 |
| 11 | $16.63 | At least $182.97 |
The Front Panel or Wall Mounting 02.31 heat thermometer clear window is temperature resistant up to 65 °C or 149 °F with a stainless steel polished front flange. The measuring system is a double bourdon spring system, with bimetal compensation.
Hover over image to enlarge
![]() |
| Type | a | b | c | d | D | d1 | I | L |
| 1063 F/V | 1.02 | 0.41 | 0.12 | 2.68 | 3.15 | 2.48 | 0.14 | 2.91 |
| 1080 F/V | 1.1 | 0.24 | 0.03 | 3.35 | 4.13 | 3.15 | 0.17 | 3.78 |
| 1100 F/V | 1.1 | 0.28 | 0.03 | 4.13 | 5.2 | 3.94 | 0.18 | 4.57 |
| 1160 F/V | 1.38 | 0.51 | - | - | 7.56 | 6.3 | 0.23 | 7.01 |
| Case | Inox stainless steel polished |
| Mounting | panel mounting with 3-hole front flange |
| Window | Ø 63 and 80 glass, clear, temperature resistant up to 65 °C or 149 °F Ø 100 Makrolon |
| Measuring system | double bourdon spring system, with bimetal compensation |
| Scale | white - black prints |
| Scale length | approx. 270 less ° |
| Graduation | 1°, 2°, 5°, 10° depending on range |
| Accuracy | class 2 acc. DIN 16203 |
| Pointer | black |
| Capillary | connection back |
| Color | Stainless Steel |
| Dial Shape | Round |
| Dial Size | 60,80,100,160 |
| Range | between -80 ... +380 °C between -112 ... +716 °F |
Hover over image to enlarge
![]() |
| Type | a | b | c | d | D | d1 | I | L |
| 1063 F/V | 1.02 | 0.41 | 0.12 | 2.68 | 3.15 | 2.48 | 0.14 | 2.91 |
| 1080 F/V | 1.1 | 0.24 | 0.03 | 3.35 | 4.13 | 3.15 | 0.17 | 3.78 |
| 1100 F/V | 1.1 | 0.28 | 0.03 | 4.13 | 5.2 | 3.94 | 0.18 | 4.57 |
| 1160 F/V | 1.38 | 0.51 | - | - | 7.56 | 6.3 | 0.23 | 7.01 |
(0)
(0)
(0)
(0)
(0)