No products
Leitenberger Heat Thermometer 02.13 Analog Front Panel Mount SS Case
Model L-02.13 By Leitenberger
The Leitenberger 02.13 is an Analog Heat Thermometer panel mounting with u-clamp in a Stainless Steel Case.
Typically ships within 1 to 2 business days
Quantity | Discount (Each) | You Save |
---|---|---|
2 | -$30.35 | At least -$60.69 |
6 | -$24.80 | At least -$148.81 |
11 | -$19.26 | At least -$211.82 |
The Panel Mounting 02.13 heat thermometer clear glass window is temperature resistant up to 65 °C or 149 °F with a stainless steel with a U-Clamp steel sheet corrosion protected. The measuring system is a double bourdon spring system, with bimetal compensation.
Hover over image to enlarge
Type | a | b | c | d | D | I |
1063 KB/V | 1.3 | 1.89 | 0.24 | 2.48 | 2.68 | 0.14 |
1080 KB/V | 1.18 | 1.77 | 0.24 | 3.15 | 3.35 | 0.14 |
1100 KB/V | 1.18 | 1.77 | 0.28 | 3.94 | 4.13 | 0.18 |
1160 KB/V | 1.38 | 1.97 | 0.51 | 6.3 | 7.48 | 7.01 |
Case | Stainless Steel |
Mounting | Panel mounting with u-clamp |
Bracket | U-Clamp steel sheet corrosion protected |
Window | Ø 63 and Ø 80 glass, clear, Ø 100 Makrolon resistant up to 65 °C or 149 °F |
Measuring system | double bourdon spring system, with bimetal compensation |
Scale | white - black prints |
Scale length | approx. 270 less ° |
Graduation | 1°, 2°, 5°, 10° depending on range |
Accuracy | class 2 acc. DIN 16203 |
Pointer | black |
Capillary | connection back |
Color | Stainless Steel |
Dial Shape | Round |
Dial Size | 60,80,100,160 |
Range | between -80 ... +380 °C between -112 ... +716 °F |
Hover over image to enlarge
Type | a | b | c | d | D | I |
1063 KB/V | 1.3 | 1.89 | 0.24 | 2.48 | 2.68 | 0.14 |
1080 KB/V | 1.18 | 1.77 | 0.24 | 3.15 | 3.35 | 0.14 |
1100 KB/V | 1.18 | 1.77 | 0.28 | 3.94 | 4.13 | 0.18 |
1160 KB/V | 1.38 | 1.97 | 0.51 | 6.3 | 7.48 | 7.01 |