No products
Leitenberger Hvac Telethermostat 04.31 Stainless Steel Case Front Flange
Model 0431-HV By Leitenberger
The Leitenberger 04.31 Analog Telethermostat features a Stainless Steel Case, available in 50" or 100" Capillary Length, Front Panel Mount.
Typically ships within 1 to 2 business days
| Quantity | Discount (Each) | You Save | 
|---|---|---|
| 2 | $5.99 | At least $11.99 | 
| 6 | $11.99 | At least $71.93 | 
| 11 | $17.98 | At least $197.82 | 
| Case | Stainless Steel | 
| Mounting | Front panel mounting with u-clamp | 
| Bracket | Steel sheet corrosion protected | 
| Window | Glass clear | 
| Measuring system | Double bourdon spring system, with bimetall compensation | 
| Scale | White - with black prints | 
| Scale length | approx. 270 less ° | 
| Graduation | 1°, 2°, 5°, 10° depending on range | 
| Accuracy | ± 2% at 23°C ambient temperature | 
| Pointer | Measuring pointer black - set pointer red | 
| Contact | 1 single pole contact microswitch, adjustable over hole range frontside with PVC-knop | 
| Switching capacity | 5 A 250 V AC 40-60 Hz, non indicutive | 
| Switching differential | approx. +2% of range “switching at falling temperature” approx. -2% of range “switching at rising temperature” | 
| Electrical connection | AMP connector, size 6.3 acc. to EN 60730 | 
| Protection | Case IP 53, terminals IP 00 acc. to DIN40 050 | 
| Approvals | CE acc. to EN 60730-1 u. 60730-2-9 | 
| QMS | DIN EN ISO 9001 | 
| Temperature Range | -40°F to +100° F | 
| Color | Stainless Steel | 
| Dial Shape | Round | 
| Dial Size | 60, 80, 100 | 
| Range | '-40° +100° F (-40° + 40° C) -32° +240° F (0° + 120° C) | 
Hover over image to enlarge
|  | 
| Type | a | b | c | d | f | D | I | L | g | 
| 3060.1 F | 2.36 | 0.35 | 0.02 | 2.36 | 0.51 | 3.15 | 0.17 | 2.91 | 2.95 | 
| 3080.1 F | 2.28 | 0.47 | 0.02 | 3.15 | 0.51 | 4.13 | 0.2 | 3.78 | 2.95 | 
| 3100.1 F | 2.36 | 0.3 | 0.03 | 4.02 | 0.51 | 5.2 | 0.18 | 4.57 | 2.95 | 
 
                                                             
                                                             
                                                             
                                                             (0)
                                                        (0)
                                                 
                                                             
                                                             
                                                             
                                                                                         (0)
                            
                            (0)
                                                 
                                                             
                                                             
                                                                                         
                                                             (0)
                                                        (0)
                                                 
                                                             
                                                                                         
                                                             
                                                             (0)
                            
                            (0)
                                                 
                                                                                         
                                                             
                                                             
                                                             (0)
                                                        (0)