No products
Leitenberger Heat Telethermostat 04.71 SS Case FP Mounting with U-Clamp
Model 0471-H By Leitenberger
The Leitenberger 04.71 Analog Heat Thermostat from Leitenberger features a Stainless Steel Case Steel-Case available in standard 50" Capillary Surface Mounting and a temperature range from +32°F to +240°F or +120°F to +650°F.
Typically ships within 1 to 2 business days
Quantity | Discount (Each) | You Save |
---|---|---|
2 | $5.99 | At least $11.99 |
6 | $11.99 | At least $71.93 |
11 | $17.98 | At least $197.82 |
Case | Stainless Steel |
Mounting | Front panel mounting with u-clamp |
Bracket | Steel sheet corrosion protected |
Window | plexiglass / glass |
Measuring system | double bourdon spring system without bimetal compensation |
Scale | White - with black prints |
Scale length | approx. 270 less ° |
Graduation | 1°, 2°, 5°, 10° depending on range |
Accuracy | ± 2% at 23°C ambient temperature |
Pointer | Measuring pointer black - set pointer red |
Contact | 1 single pole contact microswitch, adjustable over hole range frontside with PVC-knop |
Switching capacity | 5 A 250 V AC 40-60 Hz, non indicutive |
Electrical connection | AMP connector, size 6.3 acc. to EN 60730 |
Protection | Class I |
Approvals | CE acc. to EN 60730-1 u. 60730-2-9 |
QMS | DIN EN ISO 9001 |
Temperature Range | +32°F - +240°F or +120°F- +650°F |
Color | Stainless Steel |
Dial Shape | Square |
Dial Size | 60, 80, 100 |
Range | Between -80 to +380°C |
Hover over image to enlarge
Type | a | b | c | d | e | f | D |
3072X72.1 KB | 2.56 | 3.35 | 0.31 | 2.36 | 0.63 | 0.51 | 2.83 |
3096X96.1 KB | 2.56 | 3.35 | 0.24 | 3.15 | 0.63 | 0.51 | 3.78 |